The selected item is unpublished or it was deleted.
Embed not found. Wrong youtube id or video doesn't exist.
Dutch Unmarked Helicopter Very low and Close to Population!
Posted in Uncategorizedwith 1 comment.
~click on me for the latest Top 500 updates!
WhyNotNews.eu Suppressed News & | 8 April 2017 | All Time Total | |
Conspiracy Research Youtube Channels: | Subscribers: | Video Views: | |
001 | RussiaToday (RT) | 2065837 | 1.960.667.416 |
002 | TheAlexJonesChannel (InfoWars) | 2018353 | 1.244.325.688 |
003 | Big Think | 1769036 | 0.198.798.542 |
004 | Beyond Science TV | 1571902 | 0.209.824.137 |
005 | Strange Mysteries | 1541844 | 0.293.781.966 |
006 | AnonymousWorldvoce | 1491915 | 0.071.329.279 |
007 | Seeker Daily | 1457232 | 0.321.609.725 |
008 | Russell Brand | 1299962 | 0.131.738.022 |
009 | PowerfulJRE (Joe Rogan) | 1285074 | 0.292.631.526 |
010 | AlltimeConspiracies | 1268890 | 0.172.996.632 |
011 | MarkDice | 0970573 | 0.324.847.382 |
012 | Infinite Waters Diving Deep | 0947080 | 0.114.214.757 |
013 | Hybrid Librarian | 0929514 | 0.152.002.396 |
014 | PrisonPlanetLive P.J.Watson | 0897932 | 0.188.877.301 |
015 | Secureteam10 | 0839978 | 0.210.382.319 |
016 | Prager University | 0773757 | 0.179.185.428 |
017 | StevenCrowder | 0727698 | 0.145.876.384 |
018 | NoLife127 Aka ‘Jason A‘ | 0671707 | 0.154.254.308 |
019 | Rebel Media | 0660051 | 0.186.258.286 |
020 | YouAreCreators | 0655223 | 0.055.120.581 |
021 | Truthloader | 0604564 | 0.088.407.874 |
022 | SargonofAkkad100 | 0596153 | 0.142.930.963 |
023 | Stefbot (Stefan Molyneux) | 0595213 | 0.160.467.644 |
024 | Milo Yiannopoulos | 0586877 | 0.072.356.413 |
025 | Elite Facts | 0568178 | 0.211.635.196 |
026 | ConspiracyStuff | 0552553 | 0.055.972.477 |
027 | Science Plus | 0536356 | 0.037.683.091 |
028 | StormCloudsGathering | 0514344 | 0.040.520.356 |
029 | NextNewsNetwork | 0488753 | 0.410.303.683 |
030 | MaxTVTUBE | 0483287 | 0.086.981.228 |
031 | Secular Talk | 0477884 | 0.310.216.374 |
032 | UFOTV The Disclosure Network | 0442355 | 0.102.650.255 |
033 | The Rubin Report | 0436429 | 0.102.563.440 |
034 | WeAreChange (Luke Rudkowski) | 0433226 | 0.088.283.171 |
035 | RTAmerica | 0424845 | 0.203.231.067 |
036 | Seeker Stories | 0404401 | 0.042.492.709 |
037 | Nicolearbour | 0402821 | 0.031.246.281 |
038 | ThirdPhaseofMoon | 0393029 | 0.219.544.108 |
039 | AwakenWithJP | 0390473 | 0.035.204.262 |
040 | AMTV (Christopher Green) | 0379948 | 0.093.194.443 |
041 | Seeker Network | 0369559 | 0.042.384.960 |
042 | David Pakman Show | 0350296 | 0.227.268.362 |
043 | Bearing | 0346046 | 0.019.328.404 |
044 | ThisExists | 0331598 | 0.025.459.020 |
045 | OneTruth4Life HighImpactFlix | 0326153 | 0.057.028.787 |
046 | Chris Ray Gun | 0310196 | 0.033.681.872 |
047 | Davidicke | 0305398 | 0.035.930.922 |
048 | Pat Condell | 0297706 | 0.068.931.818 |
049 | Suspicious0bservers | 0289888 | 0.083.896.549 |
050 | TheScariestMovieEver | 0288640 | 0.074.054.454 |
051 | YouAreCreators2 | 0285204 | 0.027.594.004 |
052 | BPEarthWatch | 0277608 | 0.060.722.896 |
053 | TheLipTV | 0275115 | 0.159.775.505 |
054 | GlobalLeaks News | 0260926 | 0.136.820.410 |
055 | Right Side Broadcasting | 0248794 | 0.118.732.745 |
056 | What They Don’t Want You To Know | 0238743 | 0.035.065.255 |
057 | HoaxFactor | 0237887 | 0.126.321.026 |
058 | Xendrius | 0236089 | 0.077.869.046 |
059 | Computing Forever | 0225058 | 0.045.167.769 |
060 | Fun Over Easy | 0222001 | 0.055.847.671 |
061 | AdamKokesh | 0220043 | 0.057.453.231 |
062 | Lisa Haven | 0219576 | 0.042.928.156 |
063 | Lauren Southern | 0217069 | 0.006.955.121 |
064 | Tercer Milenio TV | 0212313 | 0.037.570.495 |
065 | LondonRealTV | 0212247 | 0.032.874.686 |
066 | ReasonTV | 0209881 | 0.080.822.771 |
067 | MCQBushcraft | 0207247 | 0.013.652.997 |
068 | Pajamasmedia | 0199592 | 0.073.272.203 |
069 | Whateverhappentocomm | 0198541 | 0.063.210.385 |
070 | DomisLive NEWS | 0193087 | 0.079.607.508 |
071 | DutchSinse | 0191845 | 0.038.643.134 |
072 | CorbettReport | 0189687 | 0.042.797.539 |
073 | Jonathan Pie | 0185302 | 0.013.559.158 |
074 | TokyoAtomic (Black Pigeon Speaks) | 0182135 | 0.017.578.598 |
075 | PaulBegley34 | 0180571 | 0.120.941.685 |
076 | ThePatriotNurse | 0180090 | 0.014.940.349 |
077 | ThinkOutsideTheTV | 0174940 | 0.059.617.579 |
078 | SchiffReport | 0172135 | 0.042.427.871 |
079 | LifeLibertyNow | 0171528 | 0.040.409.708 |
080 | A Call For An Uprising | 0167490 | 0.032.398.414 |
081 | BreakingTheSet | 0165639 | 0.036.071.797 |
082 | Tragedy & Hope | 0163692 | 0.028.185.362 |
083 | 1791L | 0163399 | 0.040.944.592 |
084 | MLordandGod | 0162397 | 0.122.509.711 |
085 | The Black Child | 0160917 | 0.046.018.503 |
086 | Dahboo777 | 0160624 | 0.059.728.525 |
087 | THRIVE Movement | 0158961 | 0.031.827.839 |
088 | FullyChargedShow | 0158483 | 0.017.553.375 |
089 | The Daily Wire | 0156783 | 0.016.382.669 |
090 | Jagbodhi Project Camelot K.Cassidy | 0156397 | 0.049.958.182 |
091 | Vintage Space (Amy Shira Teitel) | 0156170 | 0.012.702.139 |
092 | CSPAN | 0155175 | 0.151.421.387 |
093 | DavidSeamanOnline | 0153367 | 0.001.878.512 |
094 | Russia Insider | 0150715 | 0.086.932.768 |
095 | TruthRevoltOriginals | 0147549 | 0.025.771.431 |
096 | TheAnonMessage (Anonymous) | 0144363 | 0.013.494.531 |
097 | Getbuzy1 | 0141778 | 0.023.497.550 |
098 | The Majority Report (Sam Seder) | 0140695 | 0.067.672.676 |
099 | DiscloseTruthTV | 0138868 | 0.006.832.910 |
100 | LearnLiberty | 0137161 | 0.032.612.589 |
101 | TradCatKnight | 0135888 | 0.034.209.714 |
102 | TheHealthRanger | 0134725 | 0.026.540.584 |
103 | Event Is Coming Soon | 0133676 | 0.022.288.691 |
104 | TruthUnveiled777 | 0133461 | 0.025.827.876 |
105 | FaceLikeTheSun | 0133338 | 0.023.177.375 |
106 | CaspianReport | 0133273 | 0.014.750.271 |
107 | Redacted Tonight | 0132086 | 0.016.532.272 |
108 | X22Report | 0131741 | 0.038.975.253 |
109 | ADVEXON TV | 0131534 | 0.026.348.480 |
110 | The Big Picture RT | 0131252 | 0.036.617.435 |
111 | In5d | 0131047 | 0.035.174.334 |
112 | Unexplained Mysteries | 0130304 | 0.020.032.838 |
113 | Gavin Seim | 0128266 | 0.029.420.237 |
114 | Project Veritas Action | 0126837 | 0.024.162.563 |
115 | Cveitch Love Police Charles Veitch | 0125818 | 0.031.571.062 |
116 | Jesse Ventura | 0125749 | 0.009.470.476 |
117 | Truth Channel News | 0124022 | 0.001.510.737 |
118 | TruthNeverTold | 0123444 | 0.026.440.609 |
119 | End Times Prophecy News | 0123404 | 0.099.806.323 |
120 | Lilou Mace | 0120108 | 0.039.703.560 |
121 | Round SaturnsEye | 0119802 | 0.022.216.002 |
122 | RedPillR3volution | 0119680 | 0.018.672.466 |
123 | ChangeDaChannel | 0119596 | 0.041.962.315 |
124 | GabeHashTV | 0119156 | 0.102.845.067 |
125 | MyApexTV | 0117865 | 0.053.201.388 |
126 | Joe Rogan University | 0115886 | 0.026.773.199 |
127 | The New Memedia Terminated! | 0114994 | 0.016.723.167 |
128 | TheSpiritualLibrary | 0114295 | 0.011.672.441 |
129 | Thulean Perspective | 0113687 | 0.016.037.716 |
130 | Styxhexenhammer666 | 0113681 | 0.029.246.089 |
131 | ThuleanPerspective | 0113004 | 0.015.858.190 |
132 | GaiamTV | 0112300 | 0.010.784.808 |
133 | RonPaul2008dotcom | 0111615 | 0.055.442.416 |
134 | TRUTHstreammedia | 0110594 | 0.027.475.003 |
135 | TheFilmArchives | 0108843 | 0.057.997.341 |
136 | TheControversy7 | 0105179 | 0.015.920.707 |
137 | RediceCreationsOfficial | 0105076 | 0.018.206.082 |
138 | Brien Foerster | 0104940 | 0.035.015.944 |
139 | USAwatchdog | 0104802 | 0.040.355.010 |
140 | The Still Report | 0103862 | 0.030.153.366 |
141 | William Mount | 0103386 | 0.030.683.046 |
142 | TZMOfficialChannel | 0103146 | 0.038.057.107 |
143 | Sish Advexon | 0101361 | 0.027.090.990 |
144 | Spy Kitten TV | 0100592 | 0.017.398.941 |
145 | UFOmania ‘The Truth Is Out There’ | 0099953 | 0.055.008.251 |
146 | Brave New Films | 0099802 | 0.058.895.588 |
147 | The Humanist Report | 0099041 | 0.020.638.170 |
148 | Amicus Humani Generis | 0098478 | 0.063.836.702 |
149 | SDisclosure | 0096916 | 0.011.334.571 |
150 | Ron Gibson | 0093997 | 0.069.773.485 |
151 | Truebiographyhd Terminated! April | 0093496 | 0.015.500.316 |
152 | SHARK | 0093182 | 0.077.307.853 |
153 | PressTV News Videos | 0093053 | 0.065.240.965 |
154 | Press For Truth Dan Dicks | 0092474 | 0.014.987.499 |
155 | Tim Pool | 0091403 | 0.008.679.402 |
156 | FreemanTV | 0090718 | 0.011.936.404 |
157 | Igor Kryan | 0090451 | 0.046.235.257 |
158 | Divine Cosmos 333 (David Wilcock ) | 0089009 | 0.007.611.502 |
159 | RonPaulLibertyReport | 0088681 | 0.006.544.692 |
160 | StudyYourself | 0088598 | 0.012.594.499 |
161 | EliteNWOAgenda | 0087515 | 0.043.661.184 |
162 | ConspiracyScope | 0086997 | 0.032.726.737 |
163 | ClandestineTimelord Leak Project | 0086991 | 0.013.045.539 |
164 | BillWhittleChannel | 0085484 | 0.013.622.602 |
165 | GrahamHancockDotCom | 0084063 | 0.005.028.890 |
166 | OneYardRevolution | 0083733 | 0.009.822.043 |
167 | TheTrutherGirls | 0083166 | 0.017.578.143 |
168 | Kelli In The Raw | 0080904 | 0.014.771.323 |
169 | BackToConstitution | 0080549 | 0.034.626.585 |
170 | ThunderboltsProject | 0080412 | 0.014.549.139 |
171 | James Allsup | 0078305 | 0.008.883.726 |
172 | Steve Quayle | 0076997 | 0.006.265.335 |
173 | KilluminatiTheMovie | 0076831 | 0.005.097.442 |
174 | NuoVisoTV | 0076193 | 0.023.245.162 |
175 | PressResetEarth | 0075966 | 0.023.813.316 |
176 | PocketsoftheFuture | 0072873 | 0.021.292.124 |
177 | Crrow777 | 0071672 | 0.009.902.545 |
178 | H. A. Goodman | 0070727 | 0.023.632.962 |
179 | AlienScientist | 0070621 | 0.012.780.236 |
180 | TheWikiLeaksChannel | 0069606 | 0.004.068.719 |
181 | Your Youniverse | 0069596 | 0.006.561.796 |
182 | Stranger Than Fiction News | 0069596 | 0.018.992.992 |
183 | Hagmann & Hagmann Report | 0069104 | 0.010.398.991 |
184 | Mox News | 0068851 | 0.044.248.266 |
185 | Millennial Millie | 0068798 | 0.011.898.232 |
186 | Noam Chomsky’s Philosophy | 0067933 | 0.008.898.489 |
187 | Unknown5 | 0067467 | 0.011.424.892 |
188 | Gerard Celente | 0067465 | 0.006.806.915 |
189 | MrAstrotheology | 0066710 | 0.006.590.937 |
190 | TheResistance (Mark Dice) | 0066627 | 0.008.760.778 |
191 | ATLAHWorldwide | 0065945 | 0.057.941.389 |
192 | TPMTV | 0065573 | 0.160.172.956 |
193 | HawkkeyDavisChannel | 0064943 | 0.011.707.298 |
194 | The Dollar Vigilante | 0064528 | 0.010.913.653 |
195 | Isaac Arthur | 0064447 | 0.004.062.222 |
196 | SkyWatch TV | 0064158 | 0.012.209.201 |
197 | Barry Soetoro | 0063734 | 0.019.547.701 |
198 | City Prepping | 0063615 | 0.003.149.629 |
199 | Lionel Nation | 0063363 | 0.011.059.343 |
200 | The Common Sense Show | 0062009 | 0.012.468.341 |
201 | The Kev Baker Show TruthTube451 | 0061880 | 0.008.810.873 |
202 | MGTOW 101 | 0061299 | 0.018.254.101 |
203 | RevMichelleHopkins | 0061183 | 0.022.536.925 |
204 | Breitbart News | 0061036 | 0.011.484.923 |
205 | RenegadeEconomist | 0061007 | 0.008.510.988 |
206 | MrTOCASEY Terminated! | 0060270 | 0.022.398.121 |
207 | misesmedia | 0060267 | 0.010.232.616 |
208 | 27TUBGUY | 0060210 | 0.012.831.825 |
209 | michaelnew1962 | 0060110 | 0.012.636.739 |
210 | DEMCAD | 0059435 | 0.017.286.630 |
211 | thedurianking | 0059100 | 0.013.676.527 |
212 | WCJournalism | 0059032 | 0.038.077.231 |
213 | veritasvisuals | 0058843 | 0.022.049.239 |
214 | Higher Truth Channel | 0058671 | 0.012.530.635 |
215 | The Richie Allen Show | 0058569 | 0.012.679.072 |
216 | Blonde in the Belly of the Beast | 0057655 | 0.002.490.034 |
217 | ZeroSixtyFive | 0056888 | 0.017.058.490 |
218 | FullSpectrumSurvival | 0056371 | 0.006.655.045 |
219 | WSO | 0055799 | 0.012.969.447 |
220 | Qronos16 | 0055237 | 0.024.004.371 |
221 | 3CreepyTV | 0054317 | 0.014.653.510 |
222 | ODD Reality | 0054103 | 0.005.236.928 |
223 | HowTheWorldWorks | 0053853 | 0.010.030.008 |
224 | MrKimDotcom | 0053677 | 0.030.640.283 |
225 | CEvolutionTV | 0053275 | 0.005.054.840 |
226 | ProfessorDoom1 | 0052650 | 0.013.537.410 |
227 | NowYouSeeTV | 0052565 | 0.007.030.605 |
228 | MrMBB333 | 0052362 | 0.024.285.921 |
229 | Innerstanding | 0052129 | 0.006.300.265 |
230 | chunkymark | 0051982 | 0.019.356.711 |
231 | TRUNEWSofficial | 0051355 | 0.011.496.701 |
232 | TheAnthonyCumiaShow | 0051250 | 0.009.446.146 |
233 | nicholson1968 | 0050988 | 0.005.517.093 |
234 | GnosticMedia | 0050911 | 0.009.385.990 |
235 | LogicBeforeAuthority | 0050889 | 0.011.760.536 |
236 | Russianvids | 0050810 | 0.008.341.557 |
237 | JohnBWellsCTM | 0050675 | 0.003.411.007 |
238 | OpenMind | 0050465 | 0.010.678.671 |
239 | NewsmaxTV | 0050310 | 0.022.515.808 |
240 | TheNEWSCHANNEL428 | 0050091 | 0.017.546.630 |
241 | RealitySurvival | 0049868 | 0.005.942.626 |
242 | Jeff Rense | 0049524 | 0.007.371.822 |
243 | overunitydotcom | 0049326 | 0.024.730.580 |
244 | Vigilant Citizen | 0049316 | 0.013.040.064 |
245 | imagen37 | 0048983 | 0.001.776.457 |
246 | everhungriescatgang | 0048820 | 0.007.648.821 |
247 | The Great Work | 0048203 | 0.012.501.519 |
248 | GregVegas5909 | 0048033 | 0.008.281.703 |
249 | LIVEFREEORDIEPEOPLE | 0047733 | 0.052.594.881 |
250 | X22Report Spotlight | 0047672 | 0.008.692.706 |
251 | Blade376 | 0047479 | 0.009.449.560 |
252 | ZeroFossilFuel | 0046737 | 0.016.076.713 |
253 | MaxKeiserTV | 0046555 | 0.006.157.875 |
254 | psb2usa | 0046012 | 0.043.012.532 |
255 | Paranoid Times | 0045397 | 0.010.826.023 |
256 | EXPOSED TRUTH | 0045322 | 0.003.638.258 |
257 | douglasclang | 0045134 | 0.009.684.004 |
258 | Enterthe5t4rz | 0044809 | 0.012.878.835 |
259 | DisclosureNation | 0044128 | 0.006.991.052 |
260 | danielofdoriaa | 0043673 | 0.004.739.471 |
261 | RobinHoodUKIP | 0043629 | 0.019.294.196 |
262 | 1worldcitizen | 0043560 | 0.002.735.988 |
263 | ExopoliticsTV | 0043371 | 0.009.356.724 |
264 | jasonsilvamindmeld | 0043178 | 0.000.933.918 |
265 | LeCaNANDian | 0043147 | 0.015.743.641 |
266 | CultureInDecline | 0042681 | 0.006.046.382 |
267 | Esoteric Detective | 0042653 | 0.008.113.796 |
268 | lionsground | 0042475 | 0.012.072.429 |
269 | LenonHonorFilms | 0042471 | 0.004.253.764 |
270 | LeeCamp2 | 0042467 | 0.005.892.503 |
271 | RAW NEWS | 0042414 | 0.007.443.237 |
272 | TheMoneyGPS | 0041949 | 0.008.737.903 |
273 | Careyelizabeth824 | 0041615 | 0.004.406.114 |
274 | Blast A | 0041439 | 0.026.483.648 |
275 | JosieTheOutlaw1 | 0041439 | 0.001.913.261 |
276 | The Prepared Mind | 0041036 | 0.005.126.951 |
277 | KGP TV | 0041007 | 0.016.181.013 |
278 | Tara McCarthy | 0040574 | 0.000.849.871 |
279 | islandonlinenews | 0040414 | 0.015.482.515 |
280 | ae911truth | 0040214 | 0.006.389.747 |
281 | SENTIENTMIND | 0039971 | 0.007.670.922 |
282 | Victurus Libertas VL | 0039360 | 0.009.690.913 |
283 | aodscarecrow | 0039297 | 0.013.603.771 |
284 | akshayzz100 | 0038927 | 0.006.933.342 |
285 | thornews | 0038824 | 0.008.885.869 |
286 | TheRapeOfJustice | 0038735 | 0.009.215.483 |
287 | newrealities | 0038080 | 0.013.859.887 |
288 | The Outer Dark | 0037951 | 0.003.491.066 |
289 | News From The Truth | 0037510 | 0.010.674.397 |
290 | jsnip4 | 0037410 | 0.014.884.471 |
291 | TomWoodsTV | 0036981 | 0.005.312.403 |
292 | megawatts1066 | 0036895 | 0.010.932.528 |
293 | ChemTrailsMN | 0036769 | 0.012.870.417 |
294 | Michaeltellinger | 0036663 | 0.004.667.461 |
295 | morningmayan | 0036618 | 0.003.403.921 |
296 | syyenergy7 | 0036149 | 0.004.043.022 |
297 | WashingtonFreeBeacon | 0035940 | 0.112.939.992 |
298 | Sheilaalien | 0035742 | 0.005.458.487 |
299 | gryffixchannel | 0035416 | 0.001.110.655 |
300 | OathKeepersOK | 0034875 | 0.003.491.714 |
301 | Montagraph | 0034801 | 0.001.913.041 |
302 | ThinkingAllowedTV | 0034533 | 0.004.957.619 |
303 | reallygraceful | 0034480 | 0.006.609.100 |
304 | Daily Liberty | 0034284 | 0.015.023.724 |
305 | tmotofga | 0034238 | 0.003.646.614 |
306 | ZedOutdoors | 0034036 | 0.002.691.846 |
307 | SHUTTERSHOT45 | 0033645 | 0.017.937.278 |
308 | AlphaZebra | 0032968 | 0.012.954.596 |
309 | catoinstitutevideo | 0032921 | 0.004.167.139 |
310 | martyleeds33 | 0032891 | 0.002.004.368 |
311 | AntiCointelProShow | 0032697 | 0.020.583.917 |
312 | TheParadigmShift | 0032628 | 0.005.519.957 |
313 | MRNEWSguerillamedia | 0032217 | 0.006.657.088 |
314 | tatoott1009 | 0032033 | 0.007.081.549 |
315 | DailyRushbo | 0031858 | 0.017.379.446 |
316 | themooreshowofficial | 0031623 | 0.005.130.656 |
317 | boilingfrogspost | 0031442 | 0.002.837.296 |
318 | NwoSatire Terminated! | 0031350 | 0.005.384.047 |
319 | ZeitgeistMovie | 0031250 | 0.004.626.243 |
320 | FREEDOM TV | 0031137 | 0.004.946.218 |
321 | TheHighersideChats | 0031044 | 0.003.195.359 |
322 | MartianArchaeoligist | 0031000 | 0.013.276.322 |
323 | UAMN TV | 0030721 | 0.005.367.752 |
324 | CsetiWeb CE5 Steven Greer | 0030398 | 0.003.339.995 |
325 | Mass Tea Party – Wake Up America! | 0030378 | 0.039.461.803 |
326 | 108morris108 | 0030058 | 0.013.194.338 |
327 | GlobalResearchTV | 0030045 | 0.004.078.340 |
328 | darkjournalist | 0030030 | 0.004.012.318 |
329 | KJCRFadeToBlack | 0029980 | 0.004.107.692 |
330 | roosh4 | 0029807 | 0.006.269.157 |
331 | CloserToTruth1 | 0029754 | 0.004.009.162 |
332 | VeritasShow | 0029742 | 0.004.906.767 |
333 | Rys2sense | 0029476 | 0.010.189.791 |
334 | Patriotic Populist | 0029407 | 0.016.090.229 |
335 | LarkenRose | 0029396 | 0.002.947.845 |
336 | InfowarsTonight | 0028821 | 0.000.611.038 |
337 | HeritageFoundation | 0028726 | 0.009.055.958 |
338 | Misundastoodsmusic | 0028722 | 0.002.158.491 |
339 | JustPilger | 0028621 | 0.002.080.881 |
340 | KafkaWinstonWorld | 0028543 | 0.009.352.399 |
341 | Advexon Hub TOP SECRET | 0028499 | 0.002.384.765 |
342 | Gabor Zolna | 0028376 | 0.012.248.245 |
343 | Misundastoodsmusic | 0028362 | 0.002.170.989 |
344 | BoomBustRT | 0027800 | 0.005.915.803 |
345 | thecrowhouse | 0027762 | 0.002.303.229 |
346 | Rob Lee | 0027719 | 0.012.008.374 |
347 | InfoWarsNewsHD | 0027604 | 0.000.435.333 |
348 | PINACTV | 0027603 | 0.017.348.292 |
349 | grindall61 | 0027407 | 0.011.423.491 |
350 | chemlin | 0027054 | 0.006.572.702 |
351 | MichaelSavage4Prez | 0027028 | 0.030.416.904 |
352 | SBA SphereBeing Alliance | 0026963 | 0.001.365.422 |
353 | Gigi Young | 0026941 | 0.001.749.110 |
354 | DismantleTheMatrix | 0026939 | 0.003.666.763 |
355 | LarryCook333 | 0026701 | 0.005.756.520 |
356 | johnkhutchison1 | 0026609 | 0.011.398.886 |
357 | IT’S TIME | 0026545 | 0.008.133.334 |
358 | Clif High | 0026493 | 0.001.510.346 |
359 | Dark Light T | 0026361 | 0.006.060.911 |
360 | UrbanWarfareChannel | 0025865 | 0.030.298.962 |
361 | Ancientsuneartherd | 0025795 | 0.004.142.885 |
362 | Truthiracy3 | 0025788 | 0.004.919.228 |
363 | georgwebb | 0025454 | 0.002.872.592 |
364 | trendsjournal | 0025331 | 0.002.012.247 |
365 | DMArchive | 0025299 | 0.001.946.653 |
366 | Daboo007 (J.Knight) | 0025185 | 0.004.182.302 |
367 | Howard Dare | 0025165 | 0.004.060.059 |
368 | TheTruthAlwaysAddsUp | 0025096 | 0.004.662.228 |
369 | TheAntiTerrorist | 0024710 | 0.002.328.435 |
370 | PressTV Documentaries | 0024549 | 0.006.783.303 |
371 | theduderinok2 | 0024362 | 0.003.439.089 |
372 | roxy777lopez777 | 0024206 | 0.006.008.213 |
373 | Lift the Veil | 0024185 | 0.002.651.268 |
374 | Gary Orsum | 0024066 | 0.002.774.484 |
375 | MyanmarLiving | 0023992 | 0.004.806.008 |
376 | DavidZublick Adapt 2030 | 0023770 | 0.002.271.074 |
377 | primetimeru | 0023758 | 0.008.114.660 |
378 | Enter The Buzzsaw (Sean Stone) | 0023739 | 0.002.386.637 |
379 | fknnewz | 0023715 | 0.009.932.576 |
380 | headfullofnightmares | 0023632 | 0.002.164.345 |
381 | Wake up Call | 0023603 | 0.004.072.163 |
382 | MsReelmccoy | 0023155 | 0.002.245.865 |
383 | MoneyBags73 | 0022876 | 0.007.646.483 |
384 | FarsightPress | 0022662 | 0.002.092.051 |
385 | Samuel Ezerzer | 0022358 | 0.019.979.550 |
386 | TOP TRUTHS | 0022214 | 0.001.877.395 |
387 | framingtheworldprod | 0022105 | 0.004.329.057 |
388 | europarl | 0021631 | 0.014.345.270 |
389 | News Now Houston | 0021411 | 0.008.888.337 |
390 | commercialx | 0021345 | 0.017.943.103 |
391 | TRUTHSERIES | 0021120 | 0.000.177.753 |
392 | TheAnarchast | 0021079 | 0.004.038.296 |
393 | PlanetInfoWarsHD | 0020983 | 0.002.990.934 |
394 | BeautifulGirlByDana | 0020972 | 0.007.581.408 |
395 | World Unearthed | 0020868 | 0.003.631.090 |
396 | dolorescannon2012 | 0020842 | 0.001.181.907 |
397 | CuttingEdgeConscious | 0020568 | 0.001.966.556 |
398 | DoUSEEwhatEYEC | 0020408 | 0.002.585.720 |
399 | MaxxHuey1 | 0020369 | 0.006.814.536 |
400 | Trump Nation | 0020350 | 0.005.241.725 |
401 | AliG2011GetMoney | 0020279 | 0.014.255.039 |
402 | DNN Deplorable News Network | 0020276 | 0.008.102.880 |
403 | hard2startyubetube | 0020191 | 0.004.019.640 |
404 | FlashNewsNet | 0020134 | 0.010.822.499 |
405 | ExperimentalVaccines | 0020028 | 0.001.181.907 |
406 | SaubererHimmel | 0019772 | 0.008.022.652 |
407 | TragedyandHopeMag | 0019749 | 0.002.062.591 |
408 | DiscloseTruthTV2 | 0019680 | 0.000.008.512 |
409 | oversightandreform | 0019656 | 0.012.272.382 |
410 | EARTH MYSTERY NEWS EMN | 0019523 | 0.003.095.005 |
411 | isayitlikeitis1 | 0019498 | 0.010.051.307 |
412 | Peekay Truth | 0019365 | 0.006.457.176 |
413 | NikolaTeslasGhost | 0019345 | 0.000.506.634 |
414 | SavageNationLiberty | 0019268 | 0.021.820.918 |
415 | CallForAn Uprising 2 | 0019200 | 0.000.010.816 |
416 | EX0MATRlXTV | 0019125 | 0.005.728.212 |
417 | 91177info | 0018933 | 0.023.610.869 |
418 | DavidIckeNews | 0018871 | 0.000.778.800 |
419 | MacBilderburger TrueGeoPolitik | 0018858 | 0.005.760.905 |
420 | GRIDKEEPER | 0018650 | 0.009.896.385 |
421 | Red Pill | 0018623 | 0.000.932.164 |
422 | laroucheyouth | 0018470 | 0.005.611.089 |
423 | FederalJacktube6 | 0018390 | 0.012.454.762 |
424 | Truth Revolt | 0018257 | 0.012.668.701 |
425 | RichPlanetTV Richard Hall | 0018252 | 0.003.699.977 |
426 | FreedomFighter631 | 0017948 | 0.005.365.316 |
427 | TheLightworkersmedia | 0017887 | 0.002.335.609 |
428 | TheTPVchannel | 0017834 | 0.001.517.333 |
429 | MaKaElectric | 0017817 | 0.005.129.315 |
430 | Brittany Pettibone | 0017816 | 0.000.474.637 |
431 | DanielofDoria02 | 0017790 | 0.003.251.464 |
432 | NsaneSk8er007 | 0017745 | 0.009.103.782 |
433 | thejoycamp | 0017677 | 0.002.424.415 |
434 | InstituteForJustice | 0017348 | 0.005.958.111 |
435 | World Alternative Media | 0017340 | 0.002.396.632 |
436 | HyperReport | 0017140 | 0.000.912.458 |
437 | Freedom Speaks | 0016983 | 0.004.455.859 |
438 | BrainFeedCA | 0016807 | 0.001.015.484 |
439 | DianeDi | 0016716 | 0.009.136.017 |
440 | Providence | 0016680 | 0.004.864.012 |
441 | Watching the Hawks RT | 0016479 | 0.001.959.891 |
442 | SaveAmericasLiberty | 0016371 | 0.002.292.770 |
443 | Alex Politically Incorrect Show | 0016247 | 0.005.870.719 |
444 | The HAARP Report | 0016209 | 0.002.233.778 |
445 | stimulator | 0016101 | 0.003.191.276 |
446 | UKIPmeps | 0015972 | 0.008.704.318 |
447 | dallasgoldbug | 0015958 | 0.005.833.524 |
448 | Drudge Report Topic | 0015953 | 0.004.527.768 |
449 | believersunderground | 0015889 | 0.000.022.857 |
450 | IlluminatiExposed44 | 0015791 | 0.001.708.983 |
451 | GeorgeGreekTrucker | 0015723 | 0.011.441.378 |
452 | lonelantern | 0015575 | 0.008.168.232 |
453 | Storyleak | 0015562 | 0.000.252.486 |
454 | alanwattsify | 0015512 | 0.001.675.910 |
455 | illuminatitv | 0015433 | 0.009.874.915 |
456 | rageunderground | 0015388 | 0.005.189.643 |
457 | Special Documentaries | 0015304 | 0.000.076.475 |
458 | WhereDidtheRoadGo | 0015292 | 0.002.425.474 |
459 | women4truth | 0015267 | 0.003.814.923 |
460 | ZeroEightyFour | 0015234 | 0.005.655.713 |
461 | FOR THE PEOPLE | 0015227 | 0.002.862.971 |
462 | VISUAL | 0015120 | 0.006.510.127 |
